Timetable
Swansea – Shrewsbury Mondays to Saturdays
| Swansea | 04.36 | 09.16 | 13.15 | 18.21 |
| Llanelli | 04.53 | 09.34 | 13.35 | 18.39 |
| Builth Road | 06.36x | 11.22x | 15.19x | 20.24x |
| Llandrindod | 06.47 | 11.34 | 15.31 | 20.36 |
| Knighton/Trefyclawdd | 07.30 | 12.13 | 16.13 | 21.14 |
| Bucknell | 07.38 | 12.22 | 16.21 | 21.23 |
| Craven Arms | 07.54 | 12.37 | 16.37 | 21.38 |
| Church Stretton | 08.07 | 12.50 | 16.50 | 21.51 |
| Shrewsbury | 08.22 | 13.08 | 17.10 | 22.08 |
Swansea – Shrewsbury Sundays
| Swansea | 11.06 | 15.16 |
| Llanelli | 11.29 | 15.41 |
| Builth Road | 13.16x | 17.28x |
| Llandrindod | 13.28 | 17.40 |
| Knighton/Trefyclawdd | 14.17 | 18.33 |
| Bucknell | 14.26 | 18.41 |
| Craven Arms | 14.42 | 18.58 |
| Church Stretton | 14.55 | 19.11 |
| Shrewsbury | 15.13 | 19.29 |
Shrewsbury – Swansea Mondays to Saturdays
| Shrewsbury | 05.19 | 09.05 | 14.05 | 18.05 |
| Church Stretton | 05.36 | 09.22 | 14.23 | 18.23 |
| Craven Arms | 05.50 | 09.34 | 14.36 | 18.35 |
| Bucknell | 06.03x | 09.47x | 14.49x | 18.48 |
| Knighton/Trefyclawdd | 06.12 | 09.56 | 14.58 | 18.57 |
| Llandrindod | 06.52 | 10.33 | 15.36 | 19.34 |
| Builth Road | 07.01x | 10.43x | 15.46x | 19.43x |
| Llanelli | 08.42 | 12.29 | 17.32 | 21.34 |
| Swansea | 09.08 | 13.01 | 18.06 | 22.10 |
Shrewsbury – Swansea Sundays
| Shrewsbury | 12.06 | 16.18 |
| Church Stretton | 12.23 | 16.35 |
| Craven Arms | 12.34 | 16.47 |
| Bucknell | 12.49x | 17.02x |
| Knighton/Trefyclawdd | 12.58 | 17.11 |
| Llandrindod | 13.39 | 17.51 |
| Builth Road | 13.48x | 18.01x |
| Llanelli | 15.45 | 19.47 |
| Swansea | 16.13 | 20.13 |
X request stop
For complete timetables www.arrivatrainswales.co.uk
Current Train times (updated 03-Jun-08) Please check local times http://www.heart-of-wales.co.uk/timetables.htm before starting your journey or contact Kelsham Hanna at the Heart of Wales Line Travel Centre at Llandrindod Wells Mon-Fri 06:45-16:30, Sat 006:45-12:00 – 01597 822053
or National Rail Enquiries http://www.nationalrail.co.uk/
Real-time Information for Travellers – the station has a little blue box with a button that allows you to access real-time information about the arrival of your train.